| Management number | 218931298 | Release Date | 2026/05/03 | List Price | US$2.86 | Model Number | 218931298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 7031 Nitrile Coated Gloves feature sandy nitrile coated palms and thumb reinforcements for extra-strength grip and durability in rough environments. Rated to ANSI/ISEA 105-2016 level A3 cut protection and level 4 abrasion resistance, the 13-gauge HPPE nylon-spandex knit protects hands from cuts, punctures and abrasions without compromising dexterity or comfort. The snug knit cuffs are longer than most on the market, a feature that enhances fit and extends protection while keeping dirt and debris out. SANDY NITRILE COATED PALMS & THUMBS FOR DURABLE GRIP Both the palms and thumbs of these safety gloves are coated with sandy nitrile for secure grip on even the roughest surfaces. Among the strongest coatings available, the sandy nitrile dip boosts glove durability while remaining comfortably flexible for enhanced dexterity and minimal hand fatigue. ANSI/ISEA 105-2016 LEVEL A3 CUT RESISTANCE & LEVEL 4 ABRASION RESISTANCE // 13-GAUGE KNIT
| UPC | 720476179856 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Gray |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Ergodyne |
| Model Name | Proflex 7031 Nitrile Coated Cut-resistant Gloves - Ansi/Isea 105-2016 A3, En 388: 4x42c, 13g, Extra Strength |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Fabric Type | 36% Nitrile, 29% HPPE, 12% Polyester, 10% Nylon, 8% Glass Fiber, 5% Spandex |
| Item Weight | 0.19 Pounds |
| Part Number | 17985 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ergodyne |
| Style Number | 7031 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Item Type Name | ANSI A3, Sandy Nitrile Coated Palms for Optimal Grip with Rough Surfaces, 13g |
| Item Dimensions | 10 x 5 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Sandy |
| Glove Construction | Seamless Knit |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476179856 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form