| Management number | 218727868 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218727868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634392699469 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | GY6.35 |
| Brand Name | 12Vmonster |
| Efficiency | More Efficient than Incandescent |
| Light Type | Halogen |
| Unit Count | 10 Count |
| Light Color | Warm White |
| Manufacturer | 12Vmonster ® |
| Model Number | GY6.35/75W/WW-120V-CLR |
| Power Source | AC |
| Material Type | wax |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Additional Features | Direct spot light replacements |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GY6.35/75W/WW-120V-CLR |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form